Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 15 Windsor & Area Final
Rank Nickname Points Tournaments Final Tables Wins
1  Luther Cooksey 18800 74 32 4
2  Robert Mosimann 18575 79 29 4
3  Peter Mitrevski 15400 67 35 1
4  Holly Hodge 12400 56 21 3
5  John Gonzalez 11475 56 18 3
6  Warren Ashbury 11075 58 19 2
7  Mike Schmutz 10550 49 25 2
8  Jason Wyscaver 10425 46 17 2
9  Rick Palasti 9625 62 20 2
   Owen Cain 9625 45 13 3
11  John Koh 9000 62 19 2
12  Stephanie Kubis 8925 25 11 5
13  Chris Mitchell 8475 63 13 3
14  Marlene Scott 8325 70 18 0
15  Prudy Fenton 8275 26 17 2
16  Mark Duguay 8225 25 17 2
17  Lloyd Clarke 8050 47 19 2
18  J.C, Theriault 7925 53 16 2
   Jeffrey McKinney 7925 68 15 1
20  Tony Westfall 7200 35 12 2
21  Jillian Rau 6900 62 9 3
22  Tim Deschamps 6400 23 11 1
23  Marco Vincent 6375 36 14 0
24  Jeremy Adam 6300 48 8 4
25  James Danielson 5950 59 11 2
26  Teresa Byrne 5675 22 13 1
27  Santos Ortiz 5475 35 9 1
28  Jesse Duguay 5425 33 14 2
29  Ed Caulfield 5375 14 10 3
30  Randy Beaudoin 5150 22 9 3
31  Jeff Boakes 5050 23 15 1
32  Mike Chan 4475 23 5 3
33  Gordon 4400 25 11 1
34  Deb Labonte 4275 18 12 0
35  Stacie Dufresne 3825 11 4 2
36  Christian Aguiluz 3775 14 6 1
37  Blake Havens 3650 10 8 1
38  Wayne Parent 3575 13 8 1
39  Brian Danso 3550 17 6 1
   Marian Langley 3550 44 8 1
41  Yakov Frenkel 3525 15 6 1
42  Scott Knowler 3475 14 5 2
   Jim Vivona 3475 16 8 1
44  Steven Straiko 3375 7 4 3
45  Ray Kenny Jr. 3275 28 10 0
46  Erica Messina 3250 20 8 1
47  Evan Lamprea 3050 6 4 2
48  Cathy Myers 2950 23 11 0
49  Mariam Gamer 2925 29 8 0
50  Pat Dufresne 2875 12 9 1
51  Jennifer Haswell 2850 17 5 0
52  Dan Duguay 2750 14 7 2
53  Wes Ladouceur 2700 6 4 1
   Ryan Goerge 2700 27 7 0
55  Joe Gutteridge 2675 26 7 0
56  Dan Kozachuk 2625 15 6 1
57  Brent Riberdy 2600 9 5 0
   Joanna Idzikowski 2600 33 4 1
59  Jeff Boughner 2575 19 4 1
60  Adriano Bertolissio 2550 18 6 0
61  Brian Swanscott 2375 19 3 0
62  Fernando Gonzalez 2250 21 4 1
63  Chris Porter 2225 29 4 0
64  Trevor Harrison 2175 23 7 0
65  Rick Gorchinsky 2150 17 4 1
66  Vickey Galwaa 1900 8 3 1
67  Mike Mooney 1850 10 3 1
68  Chris Pope 1800 24 3 0
69  David Silvestro 1700 11 4 0
70  Todd OConnell 1675 6 3 1
   Matt Bulley 1675 17 5 0
72  Justin Dufault 1650 11 5 1
   Angel Harb 1650 9 4 0
74  Wilson Chen 1575 7 2 1
75  William Deans 1450 6 2 1
   Detlef Kelbert 1450 10 3 1
   Alicia Frenkel 1450 15 4 0
78  Mathew Strukelj 1325 18 5 0
79  Barbara Parker 1225 12 3 0
80  Ryan Waud 1200 12 2 0
81  Gene Myers 1175 7 3 0
82  Bruce Parker 1075 10 2 0
83  Ike Braun 1050 2 1 1
84  Jeff Graham 1025 1 1 1
85  Drew Kozachuk 975 7 2 0
86  Ryan Thibert 925 5 2 0
87  Paul Meunier 875 3 2 0
   Al Fazio 875 7 2 0
89  Dan Pavlovski 850 17 2 0
90  Trevor Long 825 9 3 0
91  Laura 800 6 4 0
92  Jason Solomon 750 2 1 0
   Eresh Bhardwaj 750 16 3 0
94  jacque van mol 725 1 1 0
   Ron Mulhall 725 8 2 0
96  Robert Dufresne 700 8 2 0
97  Cayl Blais 675 4 2 0
98  Jordan Newton 600 4 1 0
99  Samantha Ypma 575 3 1 0
   Stephen Kristman 575 7 1 0

 
   
The Red Hot Poker Tour name and logo are Registered Trademarks
and all content on this site is Copyright Protected.