Red Hot Poker Tour logo
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 22 Toronto Final
Rank Nickname Points Tournaments Final Tables Wins
1  Denis Rheaume 21875 81 34 9
2  Billy Iliopoulos 14775 71 31 2
3  Seumas McCluskey 14125 95 19 4
4  Mehrdad Abedin 14100 88 20 4
5  Carolyn Slack 13875 86 28 2
6  Ramakrishna Daggupaty 12000 76 21 3
7  Rosemary Tierney 11800 55 17 2
8  Sam Waskeba 11600 78 22 2
9  Ed Dowall 10550 57 17 3
10  Alpha Pierre 10050 39 13 4
11  Mohammad Niazi 9850 77 19 3
12  Andrew Koss 9700 73 20 1
13  Trish Leggate 9375 57 17 2
14  Jason Evans 8900 44 15 3
15  Anh Tuan Le 8750 45 15 3
16  Basil Murphy 8425 44 15 2
17  Mahmoud Zarei 8075 106 20 0
18  Helen Pileggi 7450 32 12 2
19  Rouzbeh Hashemi 7175 44 14 1
20  Glenn Leder 6700 66 17 1
21  Marc Colangelo 6525 47 20 1
22  Colin Withers 6475 38 11 1
23  Tammy Blair 6375 41 8 2
24  Joshua Watkins 6350 50 9 2
25  Johnny Hlozan 6275 36 10 2
26  Hope Tong 6175 30 12 3
27  Joseph Pileggi 6100 30 11 1
28  Andy Chau 6050 58 12 0
29  Chris Palmer 5675 20 9 4
30  Brian Barrey 5550 46 12 1
31  Conan Treloar 5475 24 12 2
32  Jeremy Watkins 5300 29 10 1
33  Adam Wetstein 5275 25 8 3
34  Ah-Fu Wen 5250 27 7 3
   Alfred Elbe 5250 39 7 1
36  George Kuzmanovic 5100 33 10 2
37  Joe Haykian 5025 31 8 1
38  Owen Hennessy 4900 36 11 0
39  Nyousha Houshmond 4650 43 13 0
40  John Friendly 4625 33 8 1
41  Doug Stoutt 4525 15 6 2
42  Andy Noseworthy 4425 29 6 2
43  Rob Lagace 4400 12 7 1
44  Edward Burford 4350 33 10 1
45  Lee Chin 4300 26 8 1
46  Stephan Sabourin 4150 17 6 2
47  Douglas Klein 4075 17 11 0
48  Tracy Slack 3975 22 7 1
49  Rupen Kunugus 3925 32 8 0
50  Jeremiah Groulx 3900 28 7 0
51  O'Neil Kamaka 3800 23 5 1
52  Jason Acton 3775 21 8 0
53  Cliff Goldstein 3750 15 6 2
54  G.A. Corcoran 3675 40 8 0
55  Pascal Toussaint 3650 35 9 0
56  brad kenny 3575 22 5 2
57  Patricia Morrow 3550 23 6 1
58  Maryanne Piazza 3525 14 3 0
59  Mark Leforge 3500 12 4 2
   John Burigana 3500 32 8 0
61  David Himel 3475 16 5 2
   Tom Bruder 3475 20 6 0
63  Robert Saunders 3450 21 4 2
64  Ray Doucelte 3350 26 6 2
65  Diana Zottola 3300 24 6 1
66  Homeyra Gharabaghi 3275 16 3 1
67  Pat Belluz 3250 16 7 1
68  Dave Brown 3175 22 10 0
   Gilles Fotsing 3175 38 7 1
70  Bob Dimon 3075 28 7 0
71  Nazleah Khan 3025 11 8 1
72  Gaby Bitarian 2975 7 5 2
73  Samuel Lau 2800 24 5 1
74  Greg Furtney 2625 14 5 1
75  John L. Gordon 2600 11 5 0
76  Arie Kizel 2575 14 5 0
   Adrian Ceballos 2575 7 3 1
   James McNairn 2575 15 3 2
   Fred Nahm 2575 23 2 2
80  Rae Kolbin 2475 19 7 0
81  J.J Deogracias 2450 19 6 0
   Murat Usalp 2450 19 5 1
83  Ari Mendrinos 2425 18 5 0
84  Penny Rosu-Myles 2400 12 3 1
   Faraz Salim 2400 12 6 0
86  Fang Yao 2350 10 4 1
   Andrei Badescu 2350 18 4 0
88  Sri Jamalapur 2300 5 4 1
89  Raef Brisbin 2275 7 3 1
90  Nancy Nguyen 2250 12 4 0
91  Vincent Pleasant 2200 12 3 1
92  Luis Torales 2175 18 7 1
   Victor Perez 2175 15 6 0
94  Tomasz Tomczak 2075 11 4 0
95  Wenceslao Rivera 2050 23 3 1
96  Jan Longden 2025 33 3 0
97  Joseph Pittelli 2000 12 3 0
98  Oleg Margolin 1950 10 3 1
99  Phillip Foubert 1925 18 5 0
100  Sasha Sadaghianloo 1900 3 3 1
 
 
 
   
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.