Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
What's New
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 14b Toronto Final
Rank Nickname Points Tournaments Final Tables Wins
1  Ramakrishna Daggupaty 6750 24 10 3
2  John Lawson 5700 25 8 2
3  Mark Osborne 5300 30 10 0
4  John Friendly 5000 29 11 0
5  Farouk Khan 4975 21 8 2
6  Maria Hakimzadah 4600 20 7 2
7  Stephan Sabourin 4500 30 8 1
8  Barry Jeffrey 4375 19 9 1
9  April Ichiki 4250 35 11 0
10  Wain Quan 3975 25 8 1
11  Jason Evans 3925 29 7 2
12  Diana Zottola 3800 16 4 2
13  Gregg Milne 3400 16 5 2
14  Roberts Tiltins 3375 12 5 2
15  Constadinos Stavropoulos 3325 24 7 1
16  Trish Leggate 3225 30 6 0
   Dan Kashvin 3225 25 6 1
18  Pascal Toussaint 3125 25 5 2
   Trevor Orr 3125 18 6 1
20  Matthew Domville 3000 25 6 0
21  Dap Duong 2975 23 5 2
22  Seumas McCluskey 2825 48 5 0
   Shane Alexander 2825 9 5 2
24  Dave Lewis 2750 24 5 1
   David Brindle 2750 18 4 1
26  Jatin Patel 2725 25 4 1
27  Alan Partridge 2700 8 5 2
28  Amit Chadha 2650 14 6 0
29  David Nadas 2550 19 5 0
30  Gianni Palusci 2425 9 5 0
   Sergiy Glusanylsya 2425 18 6 1
   Penny Rosu-Myles 2425 11 5 1
33  Nazleah Khan 2400 15 5 1
   Dan Deatau 2400 12 3 1
35  Matthew Fantauzzi 2375 7 3 2
36  Patricia Morrow 2325 10 3 2
37  Slava Zilber 2250 6 3 1
38  Matt Murphy 2225 17 4 0
39  Alpha Pierre 2175 17 5 1
40  Dimitri Kachin 2150 15 4 1
41  Katharine Browne 2125 5 2 2
42  Robert Chafe 2100 17 4 1
43  Mike Sheppard 2075 10 4 0
44  David Gallagher 2025 16 4 1
45  Shirley Hartt 1975 14 4 1
46  Ralph Abecassis 1925 21 2 1
47  Brian Vanschaik 1875 13 7 0
   Ed Dowell 1875 7 2 1
   Jeff Vandenberg 1875 11 3 1
50  Steve Reimer 1825 13 4 0
51  Joseph Pileggi 1675 7 2 1
52  Jesse Bigelow 1650 9 4 0
53  Jason Shih 1625 9 2 0
54  Nancy Gagliardi 1600 8 2 1
55  Lucas Stavro 1575 3 2 1
   Adam Wetstein 1575 13 4 0
   Rosemary Tierney 1575 12 4 0
   Joe Haykian 1575 19 5 0
   david stroh 1575 3 2 1
60  Bob Dimon 1525 13 2 0
   John Sue 1525 8 3 1
   David Fuhrmann 1525 13 2 0
63  Bernice Donovan 1500 11 3 0
   Wenceslao Rivera 1500 15 2 1
65  Jerry Merovitz 1475 11 3 0
66  Julio Rouco 1450 20 3 0
67  Tuan Lam 1425 9 2 0
   Noel Corcoran 1425 9 2 1
69  daniel gutoiu 1375 15 3 0
70  David McElwain 1350 10 2 0
   Chris Merau 1350 9 3 0
72  Jeffery Dery 1325 5 2 0
73  Pak Sung 1300 5 3 0
   Carson Shaw 1300 7 2 1
   Pat Belluz 1300 7 2 1
   Syed Abid Hussain 1300 12 1 1
   vlad spoiala 1300 13 3 0
78  Lucy Brum 1275 3 2 0
   Sergei Zakharchenko 1275 12 4 0
   Susan Percy 1275 15 4 0
   Matt Sniderman 1275 3 2 0
82  Tyler Hibberd 1250 6 2 0
   Luke Parnell 1250 14 3 0
   Simeon Yotov 1250 7 2 1
85  Paul Cummings 1225 4 2 1
86  Rizal Adam 1200 12 2 0
   Angelina Schwartz 1200 8 1 1
   Joseph Pittelli 1200 8 1 1
89  George Kuzmanovic 1175 22 2 0
   Raid Omer 1175 7 1 1
91  Bradley Rodgers 1150 6 1 1
92  Brian Eley 1125 6 3 0
   Owen Hennessy 1125 5 1 1
   Adam Chiarello 1125 9 4 0
95  Rob Slater 1100 4 1 1
   Terry Rynyk 1100 4 1 1
97  Nathan Hummel 1075 3 2 0
   Timothy Wettlaufer 1075 3 1 1
99  Rommel Leyson 1050 2 1 1
   Debbie Forrest 1050 6 2 0
 
 
 
   
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.