Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
What's New
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com



 
 

Club House 

LEADERBOARD - Season 14b London Final
Rank Nickname Points Tournaments Final Tables Wins
1  Chevonne Gies 13100 37 15 4
2  Phillip Zorkoczy 10300 44 13 3
3  Dave Kersey 9400 39 13 4
4  Aaron Ferguson 9150 39 15 2
5  Rob Bissonnette 7025 32 9 2
6  Neil Piercey 6550 40 16 0
7  terry bowden 5950 47 14 1
8  chad young 5850 26 9 2
9  Ken Roy 5800 35 10 1
10  Arnie Small 5250 26 9 2
11  Mike Finnigan 5125 20 8 1
   Jonathan Longpre 5125 26 8 1
13  Barb Hopper 4950 27 9 1
14  Albert Wong 4875 23 10 1
15  Barry Bowden 4750 23 11 1
16  John Capirchio 4500 30 10 1
17  rob pincombe 4325 20 11 1
18  Doris Edgar 4000 25 9 1
19  Bruce Furtney 3925 14 5 1
20  Linda Lewis 3875 16 4 1
21  maureen sands 3725 22 9 0
22  Ron Fahner 3700 37 11 0
23  Richard O'Donnell 3675 27 7 1
24  Steve Boyd 3500 26 6 1
25  Damian Rigby 3225 30 5 0
   Bill Longdon 3225 29 5 1
27  Tracy Laponder 3150 22 7 1
28  Paul Gandolfo 3025 22 6 0
29  Ralph Schaffner 2875 27 7 0
   kim gies 2875 22 5 1
31  Krista Furtney 2850 11 4 1
32  Jen Quinn 2750 18 5 0
33  Nor Hassan 2525 13 4 1
34  Kirin Baskey 2325 8 4 1
35  James Zarnke 2200 15 5 0
36  Dylan piercey 2175 16 5 0
37  tim condon 1950 14 4 1
   Mike Pereira 1950 10 2 1
39  Justin Boxtel 1875 7 3 1
40  Chris Mikoluk 1825 5 2 1
41  Chris Fleck 1725 9 3 0
42  Eric Beyea 1600 8 2 1
43  Nancy Blackall 1575 18 4 0
44  Wayne Desmarais 1525 13 6 0
45  George Zawadzki 1500 24 2 0
46  ron kreager 1425 12 4 0
47  Mark Castein 1325 19 4 0
48  Tom Lewis 1175 7 1 1
49  jamie avon 1125 5 2 0
50  Paul Simon 1075 3 1 1
51  Jeremy Adam 1025 1 1 1
   Bart Wojtkowicz 1025 1 1 1
53  Trevor Long 1000 13 3 0
54  Nick Bernardo 950 10 1 0
55  Ryan Pershick 825 5 1 0
   Jamie Drake 825 5 1 0
57  Sean Black 775 3 1 0
58  lilly bleyenberg 750 6 2 0
   Bernard Gauthier 750 2 1 0
   Steve Fulop 750 2 1 0
61  Helen McGill 700 12 1 0
   Mike Drabick 700 11 2 0
63  Dino Zanin 675 10 2 0
64  Rick Sharpe 650 18 2 0
65  Sebastian Zagorski 575 7 1 0
   darlene wright 575 11 1 0
   Sean Rathmell 575 3 1 0
68  Jeff White 525 21 0 0
   dave brun 525 5 1 0
   Ryan Noble 525 1 1 0
   Tom Tinnirello 525 1 1 0
72  Josh Rundle 475 7 1 0
   Brian Sim-Little 475 3 1 0
74  Pam Alguire 425 17 0 0
75  Dwayne Collins 375 2 2 0
   sue neron 375 3 1 0
   Scott Paterson 375 10 1 0
   dwayne little 375 7 1 0
79  Judy Schaffner 350 6 1 0
80  Jeremy Beyea 325 8 1 0
   Nigel Cleaver 325 1 1 0
82  Simon Smith 275 11 0 0
83  Jennifer Garlicki 175 7 0 0
   Andrew Blakey 175 4 1 0
85  Michael Brace 150 1 1 0
   Bob DesRoches 150 1 1 0
   Russ Avon 150 1 1 0
88  Lorie Kirk 125 5 0 0
   Cliff Goldstein 125 2 1 0
   Jason Baldwin 125 5 0 0
91  Andy Leriters 75 3 0 0
   Stephanie Pereira 75 3 0 0
   Dan Phillips 75 3 0 0
   Ilja Korotvicka 75 3 0 0
95  Rod Reimer 50 2 0 0
   Mike Kerr 50 2 0 0
   Dan Crooker 50 2 0 0
   Tracey Longhurst 50 2 0 0
   Julie Drennan 50 2 0 0
   Rose Helmer 50 2 0 0
         
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.