Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 16 KWC Final
Rank Nickname Points Tournaments Final Tables Wins
1  Randall Smith 8575 49 13 1
2  Kevin Bauer 8325 32 9 4
3  Shane Bessette 8225 49 17 1
4  Katie Lewis 7100 36 13 2
5  Tom Brennand 6725 49 12 0
6  Bob Clemmer 6650 25 14 2
7  Jon Bannon 6475 37 10 1
8  Al Morgan 6450 27 10 2
9  Leo Martinez 5700 34 13 1
10  Kevin Kennedy 5650 32 11 1
11  Darryl Roote 5625 41 8 1
12  Miroslaw Szupina 5550 34 8 1
13  Ryan Dakin 5350 41 8 2
14  Harry Lam 5300 30 11 1
15  Sharon Wilson 5025 38 8 1
16  Adam Gonsalves 4800 27 8 1
17  Bob Hopkins 4650 39 8 1
18  Allen Censner 4625 24 7 1
19  Russ Bursey 4325 18 6 1
20  Jenna Mischuk 4075 19 4 1
21  Gary Shields 3750 35 4 1
22  Cristian Dumitrescu 3675 27 7 1
23  Chris Wilburn 3600 47 6 1
   Matt Lavergne 3600 32 8 1
25  Amy Gonsalves 3475 25 5 1
26  Ken Coulter 3400 15 5 2
27  Roger Edwards 3375 36 6 0
28  Joyce Seifried 3275 15 8 0
29  Jim Bannon 3175 36 7 0
30  Eric Aucoin 2900 27 4 1
31  Chris Costa 2850 13 4 1
   Gary Sanwald 2850 19 9 0
33  Jeff Grassi 2775 12 6 0
34  Todd Taylor 2475 11 5 1
35  Neil Strickler 2400 18 7 0
36  Osric Woon-A-Tai 2375 11 4 1
37  Mike O Toole 2300 8 4 1
38  Monika Makosz 2250 13 4 1
   Srdjan Sekulic 2250 22 6 0
40  Chris Munroe 2125 22 4 1
41  Pamela Riehl 2075 12 5 0
42  Bob Rivers 2050 9 3 1
43  Sean Sherren 1975 20 4 0
44  Bobby LeBlanc 1950 18 3 1
45  David Sweetman 1925 9 3 1
46  Khalid Zahoor Raja 1800 16 2 1
47  Joe Crawford 1750 14 4 0
48  Manny Pereira 1550 11 3 1
49  Brenda MacDonald 1525 17 4 0
50  Ismet Hoxha 1450 10 2 1
51  Dan Pederson 1400 8 2 0
52  Paul Hafermehl 1300 16 2 0
53  Marvin Fernandez 1250 14 2 0
   April Hieronimus 1250 14 4 0
   Norman Byford 1250 5 2 1
56  Francisco Mora 1175 2 2 1
   Nelson Araujo 1175 14 3 0
58  Anh Tuan Le 1150 22 2 0
59  James Bannon 1100 4 1 1
60  Darren Depratto 1050 2 1 1
61  Allana Philp 1025 1 1 1
62  Zak Marken 950 9 3 0
63  Calvin Thompson 875 10 2 0
64  Mike Wilburn 850 2 2 0
65  Vince DeVreeze 825 13 1 0
66  Rick Dietrich 800 4 1 0
67  Chris Reid 750 14 1 0
   Marty Stevens 750 2 1 0
69  Lillith Baynard 700 8 1 0
70  Adedayo Adepeglos 675 2 2 0
71  Chris Brading 650 6 1 0
72  Terry Voulcaridis 625 9 1 0
73  Everett Crant 575 3 1 0
   Brad Martin 575 3 1 0
75  Steve Kleyer 525 12 2 0
   Adam Wetstein 525 5 1 0
77  Tom Khamvong 500 4 1 0
78  Sven-Anders Pahl 475 3 1 0
79  Dawn Taylor 425 5 1 0
80  Brendan Wilson 400 4 1 0
   John McClure 400 8 1 0
   Gary Kelly 400 4 1 0
83  Steven Trbuscic 375 3 1 0
   Ram Huynh 375 3 1 0
85  Shane Miller 350 3 2 0
86  Alex Arauz 325 1 1 0
   Eric Gilbert 325 1 1 0
88  Mike Andrews 300 7 1 0
   Bruno Richter 300 11 0 0
90  Rui Fernandes 250 2 2 0
   Stephen Pietraszko 250 2 1 0
92  Theresa Findlay 225 6 1 0
   Mark Kergoat 225 9 0 0
   Brent Hector 225 1 1 0
   Gerald Schultz 225 6 1 0
   Bill Ramsden 225 1 1 0
97  Flav Onsen 200 8 0 0
   Michael Laurin 200 8 0 0
   Helen Baillie 200 8 0 0
   Brian Seifried 200 8 0 0
 
 
     
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.