Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com



 
 

Club House 

LEADERBOARD - Season 17 HBO Final
Rank Nickname Points Tournaments Final Tables Wins
1  Randy Barron 19375 64 23 6
2  Dave Busch 15600 47 21 5
3  Lisa Clayton 13000 52 28 1
4  Shane Silverthorn 12950 41 18 4
5  chris jensen 12550 29 14 5
6  Ed Wendling 12375 55 17 3
7  Charlene Butler 10900 35 14 3
8  Darryl Gordon 10875 67 21 1
9  Kevin Ford 10375 63 19 2
10  Cory Butler 10175 34 13 3
11  Louise Zita 9925 61 22 2
12  Ryan Noble 9675 58 22 1
13  Prabha Khosla 9650 45 13 3
14  Marilyn Vaillant 9475 52 23 0
15  jeff hummel 9325 35 13 2
16  Bob Goddard 8750 33 12 2
17  Cameron Ernst 8725 34 8 4
18  Kelly Nolan 8700 39 12 2
19  Garry Zarowny 8475 57 11 2
20  Alex Zarowny 8300 32 11 2
21  Justin Shott 8000 28 15 1
22  Rick Massel 7550 31 14 3
23  Matt Hageman 7325 44 13 2
24  Jasper Moester 6825 35 12 1
25  Carol Walters 6800 24 13 1
26  Marcio De Sousa Borba 6375 41 14 1
27  Tina Barton 5750 36 12 1
28  Chris Bernier 5700 25 10 2
29  Kevin Kelly 5650 31 11 1
30  Bryan Greig 5625 33 9 4
31  Kevin Blaker 5400 37 13 0
32  adam cohen 5375 18 9 3
33  Shawn Goddard 5275 20 8 1
34  Jason Berardinelli 5000 20 8 0
   Laurie Turner 5000 21 7 1
36  Milton Leindebar 4875 8 5 2
37  Rajiv Paraboo 4750 38 10 0
38  Andrew Reston 4700 18 8 2
39  Heather Duffy 4400 33 9 1
40  Carmen Mattern 4275 36 8 2
41  Dylan Clay 3900 23 6 1
42  Kris Gordon 3875 34 8 2
43  Tracy DaSilva 3800 26 8 0
44  George Cassell 3725 21 9 1
45  Mohammad Raqib 3675 49 8 0
46  Cassie Wheeler 3450 13 7 1
47  John Hnat 3425 26 7 0
48  William VanHerk 3400 11 8 1
   Josh Vovie 3400 12 6 1
50  Chris Palmer 3275 34 4 0
51  George Szeles 3175 27 6 0
   todd smith 3175 11 7 0
53  Raakesh Balasubramanian 3125 20 8 1
   Tonie Turner 3125 4 1 1
   Christopher Psiuk 3125 24 8 0
56  Robb Jones 3100 17 6 1
   Randy Tibbo 3100 21 8 0
   Jordan Denk 3100 19 5 0
59  Stephane Cadieux 3050 23 8 1
60  Clint Girard 3025 16 6 1
61  Zainool Mohammed 2925 15 2 1
   Corinna Matteliano 2925 17 4 1
63  John Jagt 2800 17 9 0
64  Maggie muir 2775 14 3 1
65  Scott Selkirk 2750 14 5 1
66  tammy vallierea macrae 2650 17 5 1
67  Bill VanHoek 2525 16 4 1
   Allan Whalen 2525 16 6 0
69  rob evans 2500 15 3 1
70  Darryl Wimbush 2475 21 6 1
71  Scott Purcell 2450 19 6 1
72  Chris Priest 2375 26 6 0
73  Erik Leja 2300 12 4 0
74  Jason Funj 2275 7 3 1
   Mike Muir 2275 17 4 0
76  Jim Harrison 2250 29 5 0
77  James Guy 2175 6 1 1
   Courtenay Wellwood 2175 8 5 0
79  Amos Cumming 2150 3 3 2
80  Carlos Vitorino 2125 14 4 0
81  Doug Ouimet 2075 2 1 1
82  John Collins 2050 1 1 1
   Steve Herbert 2050 11 5 0
84  Stacey McKerral 2025 1 1 1
85  Vince Matteliano 2000 25 4 0
86  Amy Deyne 1975 7 4 0
87  Adam Wetstein 1925 18 3 0
88  Ted VanderSluis 1900 8 3 0
   Damian Ford 1900 8 2 1
90  Tom Millette 1875 8 4 1
91  Edna Gray 1750 6 3 1
   Peter Wilson 1750 14 4 0
   chris early 1750 11 4 0
94  Mat McLachlan 1725 17 3 1
   Francesco Papasidero 1725 10 5 0
96  Sean Thorburn 1700 8 2 1
97  Kenny Tripura 1675 8 3 0
98  Allen Gray 1625 6 4 0
99  Davy wong 1600 10 4 0
   Steph Duquette 1600 13 4 0
 
 
     
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.