Red Hot Poker Tour logo
Card Player magazine
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 17 Fort McMurray Firebag Final
Rank Nickname Points Tournaments Final Tables Wins
1  Gustav Zavaros 5100 22 12 2
2  Jason Wudrick 3875 16 10 1
3  Larry Gordon 3675 19 9 0
4  Darnell Krutho 3075 8 6 2
5  Kevin Reschke 3000 9 5 2
6  Norm Hanson 2900 18 7 0
7  Nolan Westerlund 2725 9 4 1
   Todd Yiu 2725 8 6 0
   Dean Comeau 2725 11 7 1
10  Chris Gilbert 2575 13 5 1
11  Benjamin Lorefice 2525 11 9 0
   Shawn Collum 2525 8 5 1
13  Jai Gill 2500 8 6 0
14  Joanne Bilobrowka 2425 14 4 1
15  Shawn Maguire 2100 14 6 0
16  Paul Sweetland 2050 17 5 1
17  Wayne Pompo 1875 7 4 0
18  Ziad Araji 1850 9 5 0
19  Dave Brown 1800 12 2 1
20  Mike Popoff 1750 7 5 0
21  Kamal Aloneissi 1700 13 5 0
22  Dustin LeBlanc 1675 3 3 0
23  Don Lorenzen 1650 7 3 0
   Jim Derksen 1650 9 4 1
25  Josh Roth 1625 5 4 1
26  Phil Muntean 1400 8 3 1
27  Tenille Paullus 1375 7 2 0
28  Don Stinson 1325 9 3 0
29  Chris Pittman 1300 7 3 1
30  Jose Azares 1250 4 3 1
31  Jerry Bender 1225 5 3 0
32  Bill Pellerin 1200 4 2 1
33  Kalvin Wallace 1100 4 1 1
34  John MacPhail 1050 2 1 1
35  Stuart Roberts 1025 1 1 1
36  Bob Wieterman 1000 2 2 0
37  Tanya Stevens 950 7 2 0
38  Paul Bradley 850 6 1 0
   Andrew Halladay 850 5 3 0
40  Mel Abramson 800 4 2 0
41  Bill Roberts 625 5 1 1
42  Bradley Brophy 550 3 2 0
43  Craig Moss 525 1 1 0
   Trevor Muller 525 5 1 0
45  Alex MacSweed 475 3 1 0
   Randy Bartsch 475 3 1 0
47  Dustin Comeau 425 6 2 0
48  Terry Katerenchuk 375 3 1 0
49  Mark Hannafin 250 2 1 0
50  Keith Iron 225 1 1 0
51  Clint Quayle 200 3 1 0
   Cody McKay 200 3 1 0
53  Alvaro Aragon 175 2 1 0
54  Cyril Peckham 150 1 1 0
55  Trevor Gregoire 125 5 0 0
56  Kevin Asletine 100 1 1 0
   Martin Barbieri 100 4 0 0
   Chad Richard 100 2 1 0
59  Randy Ventures 75 3 0 0
   Rachel King 75 3 0 0
61  Brad Whittle 50 2 0 0
   Brandon Johnson 50 2 0 0
   Elliott Dollman 50 2 0 0
   Chris Medway-Welch 50 2 0 0
65  Harold Stone 25 1 0 0
   Evan Young 25 1 0 0
   James Wallace 25 1 0 0
   Stan Sedak 25 1 0 0
   Debbie Young 25 1 0 0
   Malcom Harvey 25 1 0 0
   Tony Hingley 25 1 0 0
   Sean Barry 25 1 0 0
   Cheryl Rankin 25 1 0 0
   Grace Inaba 25 1 0 0
   Chris Ronningen 25 1 0 0
   Alex Rose 25 1 0 0
   Norman Aubin 25 1 0 0
   Seam Mullen 25 1 0 0
   Dave Smith 25 1 0 0
   Michael Prouls 25 1 0 0
   Roderick Noseworthy 25 1 0 0
   Brian Kelley 25 1 0 0
   Keith Iron 25 1 0 0
   Brian Clark 25 1 0 0
   Tony Villeneuve 25 1 0 0
         
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.