Red Hot Poker Tour logo
 
 
 
Homebase
Member Updates
Special Events
Locations
Red Club
Tournament Rules
Club House
Leaderboard
Wall of Champions
Score Board
Store
Red Club
Tournament of Champions

FAQ
Contact
Media and Events

studentpokerchampionships.com




 
 

Club House 

LEADERBOARD - Season 6 Final
Rank Nickname Points Tournaments Final Tables Wins
1  Bill Bawden 25350 111 61 6
2  Stephen Fleet 16450 47 23 8
3  Lindsay Howatt 15550 74 22 6
4  Mark Serezo 15425 67 29 5
5  Zahra Kotadia 15025 107 28 7
6  Lyndon Harris 14850 114 23 5
7  Ian Chanonat 14150 95 24 3
8  Fred Tierney 13825 63 22 4
9  Gene Myers 13625 72 29 2
10  Bradley Rodgers 13350 92 16 5
11  Sean Powell 12950 110 23 5
12  John Gonzalez 12600 68 17 6
13  Russ Bursey 12525 83 25 1
14  John Koh 12075 68 24 2
15  George Metaxakis 11775 34 12 5
16  George Kuzmanovic 11275 90 25 1
17  Wendy Louks 11150 101 25 2
18  Kevin OBrien 11075 41 17 3
19  Farouk Khan 10800 51 19 4
   Brian Crosgrove 10800 66 24 1
21  Kyle Fullarton 10725 42 21 3
22  Larry Fedoruk 10700 75 24 3
23  Rob Eller 10600 99 22 3
24  D. Robillard 10500 58 19 2
   Joe Haykian 10500 61 23 5
26  Carlos Munoz 10425 101 27 1
27  Mike Muir 10375 42 25 3
28  Nicole Myers 10200 69 23 3
29  Brian Hurley 10125 61 14 3
30  Steph Duquette 9900 64 15 3
31  Gerald MacGillivray 9775 51 20 2
32  John Lawson 9750 67 13 2
33  Charlie Gallo 9650 47 16 4
   Jordan Skyers 9650 56 17 3
35  Michael Dinglasan 9625 91 16 2
36  Tomasz Tomczak 9500 68 15 3
37  Bob Hopkins 9475 101 18 2
38  Randy Rosales 9425 63 16 2
39  Scott McGuffin 9400 44 19 2
40  Kean O Shaughnessy 9300 74 17 3
41  Robert Fryers 9275 97 16 2
42  Stephen Pietraszko 9250 83 17 3
43  Craig Williams 9225 54 16 2
44  John Dafesh 9100 41 13 6
45  Walter Da Silva 9025 64 13 5
46  Sachin Anand 8800 80 18 1
47  Matthew Fantauzzi 8775 62 12 3
48  James Millar 8625 69 18 2
49  Michael Stone 8550 91 18 2
   Ben Iscoe 8550 40 12 3
51  Andrew Lacasse 8525 39 15 2
52  Sidney Kendell 8425 90 12 2
   Aamer Kheraj 8425 69 18 1
54  Bob Seifried 8400 94 14 1
55  Maggie Brooks 8375 28 12 4
56  Santos Ortiz 8350 53 18 1
57  Chris Winter 8275 42 15 2
58  Jared Kakekagumick 8250 78 15 4
59  Diane Collett 8200 65 14 0
60  James Arseneault 8175 85 13 3
   Dave Leger 8175 70 16 1
62  Laurie Turner 8125 56 23 0
63  Ross Cameron 8075 64 9 3
64  Tim Aiello 7925 40 23 2
65  Mike Chan 7900 65 18 0
66  John Cocuzzi 7850 36 11 3
67  Jim McNeill 7800 74 13 3
68  Dadirac Santos 7675 37 15 3
69  Craig Brennan 7625 30 13 2
   Daniel Raposo 7625 80 14 2
   Nicolas Rowinsky 7625 60 23 0
72  Chad Robinson 7600 63 15 1
73  Mark Somerton 7575 63 17 2
74  Steve Cochrane 7550 57 15 1
   Peter Skillings 7550 53 11 3
76  Chris Wright 7525 30 12 2
   Brian Charazaruk 7525 12 10 3
78  Gu Zhuowei 7500 48 16 3
79  James Reinhart 7475 55 19 0
   Aamer Hussain 7475 47 13 2
   Ian McNaughton 7475 66 16 1
   Shelley Reinhart 7475 37 16 4
83  Harry Lam 7450 78 14 2
   Gary Biggar 7450 51 26 4
85  Jimmy Herrera 7425 59 17 3
   Elizabeth Remeloso 7425 46 10 3
87  Jim Bernier 7375 39 12 2
   Kevin Dolhanty 7375 48 9 2
89  Alfred Baird 7350 40 17 1
   Nathan Hummel 7350 71 16 2
   Trevor Scott 7350 55 12 2
92  Thad Whited 7325 47 12 2
93  Billy Lynk 7300 60 12 2
94  Alvel Alon 7275 63 20 0
95  Michael McLean 7250 36 10 2
   Adrian Ceballo 7250 66 10 3
   Derek Hall 7250 28 12 3
   Melanie Michaud 7250 48 15 2
   Haily O Shaughnessy 7250 67 12 2
   Karim Chakra 7250 56 12 2
101  Alex Eremita 7225 38 12 2
102  John L. Simpson 7200 60 11 2
103  Adam Wetstein 7150 89 21 1
   Gary Shields 7150 69 18 0
   Emile Lahoud 7150 75 11 3
   Lee Levergood 7150 66 21 0
107  Patrick Oliveira 7125 51 11 2
108  Charlie Lucia 7100 66 22 4
109  Chris Corke 7075 48 16 1
110  Jennifer suave 7050 59 12 2
   Rob King 7050 84 20 1
   Rommel Leyson 7050 74 13 2
113  Reichel Santos 7025 53 12 2
114  Jess LePage 7000 65 17 2
   Karl Bennett 7000 59 13 1
   Rob Morse 7000 89 16 0
117  Greg Dekroon 6950 48 10 1
118  Lucy Brum 6900 97 13 1
   Stephen Anderson 6900 93 13 0
   Lisa Clayton 6900 56 25 2
121  Bob Clemmer 6875 51 19 1
   Paul Bishop 6875 41 22 4
   Marilyn Vaillant 6875 65 30 1

124  Chris Lewis 6850 32 11 3
125  Michael Milewski 6825 76 12 1
126  Richard Chang 6800 41 10 2
   Mike Chamberlain 6800 79 13 0
128  John Godzwon 6750 73 10 2
   Christopher Dodd 6750 64 12 2
130  Ilario Circosta 6650 42 8 3
131  Kam Kazemi 6625 54 15 0
   Jeff Proksch 6625 64 10 2
133  Troy Dunlop 6600 53 12 0
134  Kathy Novak 6575 76 15 1
135  Brian Eley 6525 51 19 0
   Richard Hebert 6525 49 12 1
137  Patrick Ang 6475 44 11 1
138  Raymond Morrell 6425 44 13 2
   Craig MacRae 6425 48 19 1
140  Bernice Donovan 6400 52 12 1
141  Dominic Yue 6375 52 17 2
142  Karen Killeen 6325 58 10 3
143  Lino Pessoa 6250 62 11 1
   Alan Baker 6250 54 10 0
145  Bruce Redfern 6175 45 12 1
146  Jan Crist-McConnachie 6075 51 10 3
147  Joel Ouellette 6050 26 7 2
148  Adam Domenchini 5975 44 10 2
149  Maureen Hummel 5950 60 14 0
150  Kalen Martens 5925 35 13 0
 
 

 
   
The 'Red Hot Poker Tour' trademark, logo, and all content on this site is Copyright protected.